https://github.com/Enteleform/-RES-/blob/master/%5BLinks%5D/%5BAndroid%5D%20Udacity%20Curriculum.md#full-curriculum-outline
Full Curriculum Outline
Level | Group | Course | Length | Projects |
---|---|---|---|---|
Beginner | Core | UI Design ☆¹ | 4 Weeks | Birthday Card, Business Info |
Beginner | Core | User Input ☆¹ | 4 Weeks | Coffee Ordering App, Score Tracker, Quiz App |
Beginner | Core | Multi-Screen Apps ☆¹ | 8 Weeks | Language Learning App, Tour Guide App |
Beginner | Core | Networking ☆¹ | 5 Weeks | Book List, News Reader |
Beginner | Core | Data Storage ☆¹ | 8 Weeks | Pet Database |
Beginner | Core | UI Components | 4 Weeks | Build Your Own App |
Beginner | Core | UX Design | 6 Weeks | Build a User-Targeted App |
Intermediate | Core | App Development Ⅰ ☆² | 10 Weeks | Popular Movies, Weather, Build Your Own App |
Intermediate | Core | Material Design ☆² | 4 Weeks | Apply Material Design to News Reader |
Intermediate | Services | Sign-In & Profiles | 2 Weeks | |
Intermediate | Services | Maps | 2 Weeks | |
Intermediate | Services | Location & Context | 2 Weeks | |
Intermediate | Services | Analytics | 2 Weeks | |
Intermediate | Services | Ads | 2 Weeks | |
Intermediate | Games | Game Design Ⅰ | 8 Weeks | Breakout Clone |
Intermediate | Games | Game Design Ⅱ | 8 Weeks | MegaMan Clone |
Advanced | Core | App Development Ⅱ ☆² | 6 Weeks | Stock Tracker |
Advanced | Core | Optimizing App Performance | 4 Weeks | |
Advanced | Core | Firebase | 8 Weeks | |
Advanced | Core | Gradle ☆² | 6 Weeks | Joke Teller |
Advanced | Core | Developing Scalable Apps | 8 Weeks | |
Advanced | Platforms | Android TV & Google Cast | 1 Week | |
Advanced | Platforms | Android Wear ☆² | 2 Weeks | Create Wear Interface for Weather App |
Advanced | Platforms | Android Auto | 1 Week |
* Courses that are followed by ☆¹ are part of the Android Basics Nanodegree program.
* Courses that are followed by ☆² are part of the Android Developer Nanodegree program.
* Course lengths are based on Udacity's presumed allocation of 6 hours per week.
* Courses that are followed by ☆² are part of the Android Developer Nanodegree program.
* Course lengths are based on Udacity's presumed allocation of 6 hours per week.
Nanodegree Outlines
Android Basics
Skill Level:
Entering students should be motivated to learn and be comfortable with basic computer skills like managing files, navigating the Internet and running programs.
Android Developer
Skill Level:
Entering students are expected to have prior experience building applications (web or mobile)
...
You should have at least 1-2 years of experience in Java or another object-oriented programming language prior to enrolling.
Online Casinos in Cambodia
ReplyDeleteCheck out the best online casinos in Cambodia in 제왕카지노 2021 ✔️ 카지노사이트 Trusted online casinos 인카지노 that have this brand offer. ✔️ Cambodia Casino Bonus Codes. Cambodia Casino